Tuition & Fees
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Students:
Payment for Fall 2025 is due August 1
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may bundle your Winter semester tuition with your Spring semester to enroll in a payment plan. Please visit the Cashier window of the Business Office to complete a request form. If you have questions, contact the Business Office at 410-386-8040.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2025
Billable Hours | In-County | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
0.5 | 72.00 | 18.00 | 1.00 | 91.00 |
1 | 144.00 | 36.00 | 2.00 | 182.00 |
2 | 288.00 | 72.00 | 4.00 | 364.00 |
3 | 432.00 | 108.00 | 6.00 | 546.00 |
4 | 576.00 | 144.00 | 8.00 | 728.00 |
5 | 720.00 | 180.00 | 10.00 | 910.00 |
6 | 864.00 | 216.00 | 12.00 | 1092.00 |
7 | 1008.00 | 252.00 | 14.00 | 1274.00 |
8 | 1152.00 | 288.00 | 16.00 | 1456.00 |
9 | 1296.00 | 324.00 | 18.00 | 1638.00 |
10 | 1440.00 | 360.00 | 20.00 | 1820.00 |
11 | 1584.00 | 396.00 | 22.00 | 2002.00 |
12 | 1728.00 | 432.00 | 24.00 | 2184.00 |
13 | 1872.00 | 468.00 | 26.00 | 2366.00 |
14 | 2016.00 | 504.00 | 28.00 | 2548.00 |
15 | 2160.00 | 540.00 | 30.00 | 2730.00 |
16 | 2304.00 | 576.00 | 32.00 | 2912.00 |
17 | 2448.00 | 612.00 | 34.00 | 3094.00 |
18 | 2592.00 | 648.00 | 36.00 | 3276.00 |
Tuition & Fees, Out-of-County, Effective Summer 2025
Billable Hours | Out-of-County | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
0.5 | 122.50 | 30.63 | 1.00 | 154.13 |
1 | 245.00 | 61.25 | 2.00 | 308.25 |
2 | 490.00 | 122.50 | 4.00 | 616.50 |
3 | 735.00 | 183.75 | 6.00 | 924.75 |
4 | 980.00 | 245.00 | 8.00 | 1233.00 |
5 | 1225.00 | 306.25 | 10.00 | 1541.25 |
6 | 1470.00 | 367.50 | 12.00 | 1849.50 |
7 | 1715.00 | 428.75 | 14.00 | 2157.75 |
8 | 1960.00 | 490.00 | 16.00 | 2466.00 |
9 | 2205.00 | 551.25 | 18.00 | 2774.25 |
10 | 2450.00 | 612.50 | 20.00 | 3082.50 |
11 | 2695.00 | 673.75 | 22.00 | 3390.75 |
12 | 2940.00 | 735.00 | 24.00 | 3699.00 |
13 | 3185.00 | 796.25 | 26.00 | 4007.25 |
14 | 3430.00 | 857.50 | 28.00 | 4315.50 |
15 | 3675.00 | 918.75 | 30.00 | 4623.75 |
16 | 3920.00 | 980.00 | 32.00 | 4932.00 |
17 | 4165.00 | 1041.25 | 34.00 | 5240.25 |
18 | 4410.00 | 1102.50 | 36.00 | 5548.50 |
Tuition & Fees, Out-of-State, Effective Summer 2025
Billable Hours | Out-of-State | College Service Fee | Activity Fee | Total Out-of-State Charges |
---|---|---|---|---|
0.5 | 168.50 | 42.13 | 1.00 | 211.63 |
1 | 337.00 | 84.25 | 2.00 | 423.25 |
2 | 674.00 | 168.50 | 4.00 | 846.50 |
3 | 1011.00 | 252.75 | 6.00 | 1269.75 |
4 | 1348.00 | 337.00 | 8.00 | 1693.00 |
5 | 1685.00 | 421.25 | 10.00 | 2116.25 |
6 | 2022.00 | 505.50 | 12.00 | 2539.50 |
7 | 2359.00 | 589.75 | 14.00 | 2962.75 |
8 | 2696.00 | 674.00 | 16.00 | 3386.00 |
9 | 3033.00 | 758.25 | 18.00 | 3809.25 |
10 | 3370.00 | 842.50 | 20.00 | 4232.50 |
11 | 3707.00 | 926.75 | 22.00 | 4655.75 |
12 | 4044.00 | 1011.00 | 24.00 | 5079.00 |
13 | 4381.00 | 1095.25 | 26.00 | 5502.25 |
14 | 4718.00 | 1179.50 | 28.00 | 5925.50 |
15 | 5055.00 | 1263.75 | 30.00 | 6348.75 |
16 | 5392.00 | 1348.00 | 32.00 | 6772.00 |
17 | 5729.00 | 1432.25 | 34.00 | 7195.25 |
18 | 6066.00 | 1516.50 | 36.00 | 7618.50 |
Other Fees & Charges
Other Fees & Charges | Amounts |
---|---|
Allied Health Science Lab Fee | $25 per credit hour, select courses will have an additional $82 to $162 per course. |
Applied Music Lab Fee | $ 193/semester for ½ hour lesson |
College Service Fee | 25% of Tuition Cost |
Credit by Exam Fee | $50 |
EMS/NRP Lab Fee | $25.00/Credit |
Student Activity Fee | $2.00 per billable hour |
Pappalardo Honors Program | $25.00 Application Fee |
$250.00 Seminar Course Fee/Semester | |
Non-Sufficient funds Charge | $30.00 |
Wellness Center Fees | Variable – Contact the Wellness Center, 410-386-8144 |
Athletic Fee | $150 per sport |
F-1 Visa Student Admission | $50 |
PTA Course Fee | $25.00/credit |
SUAS/Drone Technology 1 and 2 Fee | $250.00 per course |
Transcript Fee | $7.00/request |
National Council Licensure Exam
Fee | Amount |
---|---|
(NCLEX-RN) Review Course Fee | $220 |
Nursing Course Fee | $25.00/credit |
Repeat Assessment (limit two repeats) | Repeat Assessment (limit two repeats) $65 |
Testing Center Fees
Fee | Amount |
---|---|
Placement Re-test Fee | $10.00/test or $25.00/three-test battery |
Proctoring Fee | $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.