Dual Enrollment Tuition
Carroll County Public Schools (CCPS) Students
Dually enrolled students attending CCPS can get a head start on college and, thanks to the recently implemented Blueprint for Maryland’s Future, will receive a 100% tuition, fees and books discount up to 4 classes, maximum of two for the fall and two for the spring semesters. Classes must be approved by CCPS for the discount to apply. CCPS students taking more than two classes and who are not enrolled in the Early College program will be charged 75% of tuition and 100% of fees and books.
The schedule below does not apply for CCPS dually enrolled students taking courses during the summer session. Students taking classes during the summer session will be charged the full cost of tuition and fees.
For the winter 2026 term dually enrollment students at CCPS can take a winter class if approved by their high school counselor at a 25 percent tuition discount:
CCPS Dually Enrolled – Fall 2025 Taking in Excess of Two Courses (Discounted 25%) | ||||
---|---|---|---|---|
Billable Hours | College Tuition Discount Rate | College Service Fee | Activity Fee | Total In-County Charges |
0.5 | 54.00 | 18.00 | 1.00 | 73.00 |
1 | 108.00 | 36.00 | 2.00 | 146.00 |
2 | 216.00 | 72.00 | 4.00 | 292.00 |
3 | 324.00 | 108.00 | 6.00 | 438.00 |
4 | 432.00 | 144.00 | 8.00 | 584.00 |
5 | 540.00 | 180.00 | 10.00 | 730.00 |
6 | 648.00 | 216.00 | 12.00 | 876.00 |
7 | 756.00 | 252.00 | 14.00 | 1022.00 |
8 | 864.00 | 288.00 | 16.00 | 1168.00 |
9 | 972.00 | 324.00 | 18.00 | 1314.00 |
10 | 1080.00 | 360.00 | 20.00 | 1460.00 |
11 | 1188.00 | 396.00 | 22.00 | 1606.00 |
12 | 1296.00 | 432.00 | 24.00 | 1752.00 |
Required books for the course is the students responsibility..
Home and Private School Students
Dually enrolled students who are in-county residents and are home/private school students receive a 33% tuition discount on their classes. Contact our Admissions Office for details about eligible students and courses.
Home and Private School Student Tuition and Fees in County
Discounted rates apply for dual enrollment students that are taking College level Courses. Students taking transitional classes pay the full tuition cost. Discount applies for homeschoolers for all semesters; the discount does not apply to private school students taking summer classes.
TUITION AND FEES IN-COUNTY, EFFECTIVE SUMMER 2025 | |||||
---|---|---|---|---|---|
Billable Hours | In-County | College Tuition Discount Rate | College Service Fee | Activity Fee | Total In-County Charges |
0.5 | 72.00 | 48.60 | 18.00 | 1.00 | 67.60 |
1 | 144.00 | 97.20 | 36.00 | 2.00 | 135.20 |
2 | 288.00 | 194.40 | 72.00 | 4.00 | 270.40 |
3 | 432.00 | 291.60 | 108.00 | 6.00 | 405.60 |
4 | 576.00 | 388.80 | 144.00 | 8.00 | 540.8 |
5 | 720.00 | 486.00 | 180.00 | 10.00 | 676.00 |
6 | 864.00 | 583.20 | 216.00 | 12.00 | 811.20 |
7 | 1008.00 | 680.40 | 252.00 | 14.00 | 946.40 |
8 | 1152.00 | 777.60 | 288.00 | 16.00 | 1081.6 |
9 | 1296.00 | 874.80 | 324.00 | 18.00 | 1216.80 |
10 | 1440.00 | 972.00 | 360.00 | 20.00 | 1352.00 |
11 | 1584.00 | 1069.20 | 396.00 | 22.00 | 1487.20 |
12 | 1728.00 | 1166.40 | 432.00 | 24.00 | 1622.40 |
13 | 1872.00 | 1263.60 | 468.00 | 26.00 | 1757.60 |
14 | 2016.00 | 1360.80 | 504.00 | 28.00 | 1892.80 |
15 | 2160.00 | 1458.00 | 540.00 | 30.00 | 2028.00 |
Littlestown High School Grads and Dual Enrolled Students
Carroll Community College is pleased to offer June graduates and dual enrolled high school students an out-of-state discounted tuition and fee rate. This tuition discount is available to graduating seniors (not retroactively applied to previous grads or students currently enrolled at Carroll) and dually enrolled students subject to the following:
- Graduating Seniors: Discount applied only with full time (12+ billable hours)
- Dual Enrolled: Attend Carroll while still in high school with College level placement, applied for up to 6 billable hours when registering for fall and/or spring semester only
Littlestown Tuition and Fees EFFECTIVE SUMMER 2025 | |||||
---|---|---|---|---|---|
Billable Hours | Out of State Tuition | College Tuition Discount Rate | College Service Fee | Activity Fees | Total Charges |
6 | 2022.00 | 1476.00 | 369.00 | 12.00 | 1845.00 |
7 | 2359.00 | 1722.00 | 430.50 | 14.00 | 2152.50 |
8 | 2696.00 | 1968.00 | 492.00 | 16.00 | 2460.00 |
9 | 3033.00 | 2214.00 | 553.50 | 18.00 | 2767.50 |
10 | 3370.00 | 2460.00 | 615.00 | 20.00 | 3075.00 |
11 | 3707.00 | 2706.00 | 676.50 | 22.00 | 3382.50 |
12 | 4044.00 | 2952.00 | 738.00 | 24.00 | 3690.00 |
13 | 4381.00 | 3198.00 | 799.50 | 26.00 | 3997.50 |
14 | 4718.00 | 3444.00 | 861.00 | 28.00 | 4305.00 |
15 | 5055.00 | 3690.00 | 922.50 | 30.00 | 4612.50 |
16 | 5392.00 | 3936.00 | 984.00 | 32.00 | 4920.00 |
17 | 5729.00 | 4182.00 | 1045.50 | 34.00 | 5227.50 |
18 | 6066.00 | 4428.00 | 1107.00 | 36.00 | 5535.00 |

Nine Reasons Why Dual Enrollment Is a Great Choice
Read More about Nine Reasons Why Dual Enrollment Is a Great ChoiceFor More Information About Dual Enrollment
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu