Facts at a Glance
Carroll By the Numbers
This infographic highlights many of the reasons why Carroll is the County’s #1 choice for residents to pursue their higher education, as well as listing credit/non-credit program information and the wide variety of other offerings available at the College.
View PDFEnrollment
Total credit and noncredit students served | FY2024 | 9,305 |
Total full-time-equivalent (FTE) | FY2024 | 2,358 |
Fall credit headcount | Fall 2024 | 3,337 |
Under age 20 | Fall 2024 | 2,098 |
Age 20–24 | Fall 2024 | 707 |
Age 25–39 | Fall 2024 | 399 |
Age 40 and above | Fall 2024 | 133 |
Carroll County resident | Fall 2024 | 92% |
Other Maryland | Fall 2024 | 6% |
Out-of-state | Fall 2024 | 2% |
Average class size | Fall 2023 | 17.08 |
Most popular majors | Fall 2024 | Arts and Sciences |
Business Administration | ||
Nursing | ||
Cybersecurity | ||
Physical & Natural Sciences | ||
Associate degrees awarded | FY2024 | 455 |
Top transfer destinations | FA20 FTFT | Towson University |
Stevenson University | ||
University of Maryland – College Park | ||
University of Maryland – Baltimore County | ||
University of Maryland Global Campus | ||
Continuing Education noncredit students | FY2024 | 5,368 |
Businesses provided customized training and services | FY2024 | 50 |
Finances
Operating Budget | FY2024 | $39,042,652 |
Revenue sources: | ||
Student tuition/fees | FY2024 | 28% |
County | FY2024 | 36% |
State | FY2024 | 35% |
Other | FY2024 | 1% |
Tuition per billable hour, Carroll County residents | FY2025 | $142 |
Cost of typical three-credit course with fees (in-county) | FY2025 | $539 |
Annual tuition and fees for full-time, in-county student (30 credits per year) | FY2025 | $5,385 |
Total financial aid awarded | FY2024 | $6,012,109 |
Resources
Total employees | Fall 2024 | 611 |
Full-time | Fall 2024 | 289 |
Part-time | Fall 2024 | 322 |
Smart technology | all classrooms | |
Wireless networking | campus-wide | |
Size of Washington Road campus | 80 acres |
Library
Books Physical & Digital/Electronic | FY2023 | 261,419 |
Media Physical & Digital/Electronic | FY2023 | 39,624 |
Serials Physical & Digital/Electronic | FY2023 | 19,649 |
Databases | FY2023 | 43 |