Tuition & Fees
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Students:
Payment for Fall 2025 is due August 1
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may bundle your Winter semester tuition with your Spring semester to enroll in a payment plan. Please visit the Cashier window of the Business Office to complete a request form. If you have questions, contact the Business Office at 410-386-8040.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2025
Billable Hours | In-County | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
Billable Hours 0.5 | In-County 72.00 | College Service Fee 18.00 | Activity Fee 1.00 | Total In-County Charges 91.00 |
Billable Hours 1 | In-County 144.00 | College Service Fee 36.00 | Activity Fee 2.00 | Total In-County Charges 182.00 |
Billable Hours 2 | In-County 288.00 | College Service Fee 72.00 | Activity Fee 4.00 | Total In-County Charges 364.00 |
Billable Hours 3 | In-County 432.00 | College Service Fee 108.00 | Activity Fee 6.00 | Total In-County Charges 546.00 |
Billable Hours 4 | In-County 576.00 | College Service Fee 144.00 | Activity Fee 8.00 | Total In-County Charges 728.00 |
Billable Hours 5 | In-County 720.00 | College Service Fee 180.00 | Activity Fee 10.00 | Total In-County Charges 910.00 |
Billable Hours 6 | In-County 864.00 | College Service Fee 216.00 | Activity Fee 12.00 | Total In-County Charges 1092.00 |
Billable Hours 7 | In-County 1008.00 | College Service Fee 252.00 | Activity Fee 14.00 | Total In-County Charges 1274.00 |
Billable Hours 8 | In-County 1152.00 | College Service Fee 288.00 | Activity Fee 16.00 | Total In-County Charges 1456.00 |
Billable Hours 9 | In-County 1296.00 | College Service Fee 324.00 | Activity Fee 18.00 | Total In-County Charges 1638.00 |
Billable Hours 10 | In-County 1440.00 | College Service Fee 360.00 | Activity Fee 20.00 | Total In-County Charges 1820.00 |
Billable Hours 11 | In-County 1584.00 | College Service Fee 396.00 | Activity Fee 22.00 | Total In-County Charges 2002.00 |
Billable Hours 12 | In-County 1728.00 | College Service Fee 432.00 | Activity Fee 24.00 | Total In-County Charges 2184.00 |
Billable Hours 13 | In-County 1872.00 | College Service Fee 468.00 | Activity Fee 26.00 | Total In-County Charges 2366.00 |
Billable Hours 14 | In-County 2016.00 | College Service Fee 504.00 | Activity Fee 28.00 | Total In-County Charges 2548.00 |
Billable Hours 15 | In-County 2160.00 | College Service Fee 540.00 | Activity Fee 30.00 | Total In-County Charges 2730.00 |
Billable Hours 16 | In-County 2304.00 | College Service Fee 576.00 | Activity Fee 32.00 | Total In-County Charges 2912.00 |
Billable Hours 17 | In-County 2448.00 | College Service Fee 612.00 | Activity Fee 34.00 | Total In-County Charges 3094.00 |
Billable Hours 18 | In-County 2592.00 | College Service Fee 648.00 | Activity Fee 36.00 | Total In-County Charges 3276.00 |
Tuition & Fees, Out-of-County, Effective Summer 2025
Billable Hours | Out-of-County | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
Billable Hours 0.5 | Out-of-County 122.50 | College Service Fee 30.63 | Activity Fee 1.00 | Total Out-of-County Charges 154.13 |
Billable Hours 1 | Out-of-County 245.00 | College Service Fee 61.25 | Activity Fee 2.00 | Total Out-of-County Charges 308.25 |
Billable Hours 2 | Out-of-County 490.00 | College Service Fee 122.50 | Activity Fee 4.00 | Total Out-of-County Charges 616.50 |
Billable Hours 3 | Out-of-County 735.00 | College Service Fee 183.75 | Activity Fee 6.00 | Total Out-of-County Charges 924.75 |
Billable Hours 4 | Out-of-County 980.00 | College Service Fee 245.00 | Activity Fee 8.00 | Total Out-of-County Charges 1233.00 |
Billable Hours 5 | Out-of-County 1225.00 | College Service Fee 306.25 | Activity Fee 10.00 | Total Out-of-County Charges 1541.25 |
Billable Hours 6 | Out-of-County 1470.00 | College Service Fee 367.50 | Activity Fee 12.00 | Total Out-of-County Charges 1849.50 |
Billable Hours 7 | Out-of-County 1715.00 | College Service Fee 428.75 | Activity Fee 14.00 | Total Out-of-County Charges 2157.75 |
Billable Hours 8 | Out-of-County 1960.00 | College Service Fee 490.00 | Activity Fee 16.00 | Total Out-of-County Charges 2466.00 |
Billable Hours 9 | Out-of-County 2205.00 | College Service Fee 551.25 | Activity Fee 18.00 | Total Out-of-County Charges 2774.25 |
Billable Hours 10 | Out-of-County 2450.00 | College Service Fee 612.50 | Activity Fee 20.00 | Total Out-of-County Charges 3082.50 |
Billable Hours 11 | Out-of-County 2695.00 | College Service Fee 673.75 | Activity Fee 22.00 | Total Out-of-County Charges 3390.75 |
Billable Hours 12 | Out-of-County 2940.00 | College Service Fee 735.00 | Activity Fee 24.00 | Total Out-of-County Charges 3699.00 |
Billable Hours 13 | Out-of-County 3185.00 | College Service Fee 796.25 | Activity Fee 26.00 | Total Out-of-County Charges 4007.25 |
Billable Hours 14 | Out-of-County 3430.00 | College Service Fee 857.50 | Activity Fee 28.00 | Total Out-of-County Charges 4315.50 |
Billable Hours 15 | Out-of-County 3675.00 | College Service Fee 918.75 | Activity Fee 30.00 | Total Out-of-County Charges 4623.75 |
Billable Hours 16 | Out-of-County 3920.00 | College Service Fee 980.00 | Activity Fee 32.00 | Total Out-of-County Charges 4932.00 |
Billable Hours 17 | Out-of-County 4165.00 | College Service Fee 1041.25 | Activity Fee 34.00 | Total Out-of-County Charges 5240.25 |
Billable Hours 18 | Out-of-County 4410.00 | College Service Fee 1102.50 | Activity Fee 36.00 | Total Out-of-County Charges 5548.50 |
Tuition & Fees, Out-of-State, Effective Summer 2025
Billable Hours | Out-of-State | College Service Fee | Activity Fee | Total Out-of-State Charges |
---|---|---|---|---|
Billable Hours 0.5 | Out-of-State 168.50 | College Service Fee 42.13 | Activity Fee 1.00 | Total Out-of-State Charges 211.63 |
Billable Hours 1 | Out-of-State 337.00 | College Service Fee 84.25 | Activity Fee 2.00 | Total Out-of-State Charges 423.25 |
Billable Hours 2 | Out-of-State 674.00 | College Service Fee 168.50 | Activity Fee 4.00 | Total Out-of-State Charges 846.50 |
Billable Hours 3 | Out-of-State 1011.00 | College Service Fee 252.75 | Activity Fee 6.00 | Total Out-of-State Charges 1269.75 |
Billable Hours 4 | Out-of-State 1348.00 | College Service Fee 337.00 | Activity Fee 8.00 | Total Out-of-State Charges 1693.00 |
Billable Hours 5 | Out-of-State 1685.00 | College Service Fee 421.25 | Activity Fee 10.00 | Total Out-of-State Charges 2116.25 |
Billable Hours 6 | Out-of-State 2022.00 | College Service Fee 505.50 | Activity Fee 12.00 | Total Out-of-State Charges 2539.50 |
Billable Hours 7 | Out-of-State 2359.00 | College Service Fee 589.75 | Activity Fee 14.00 | Total Out-of-State Charges 2962.75 |
Billable Hours 8 | Out-of-State 2696.00 | College Service Fee 674.00 | Activity Fee 16.00 | Total Out-of-State Charges 3386.00 |
Billable Hours 9 | Out-of-State 3033.00 | College Service Fee 758.25 | Activity Fee 18.00 | Total Out-of-State Charges 3809.25 |
Billable Hours 10 | Out-of-State 3370.00 | College Service Fee 842.50 | Activity Fee 20.00 | Total Out-of-State Charges 4232.50 |
Billable Hours 11 | Out-of-State 3707.00 | College Service Fee 926.75 | Activity Fee 22.00 | Total Out-of-State Charges 4655.75 |
Billable Hours 12 | Out-of-State 4044.00 | College Service Fee 1011.00 | Activity Fee 24.00 | Total Out-of-State Charges 5079.00 |
Billable Hours 13 | Out-of-State 4381.00 | College Service Fee 1095.25 | Activity Fee 26.00 | Total Out-of-State Charges 5502.25 |
Billable Hours 14 | Out-of-State 4718.00 | College Service Fee 1179.50 | Activity Fee 28.00 | Total Out-of-State Charges 5925.50 |
Billable Hours 15 | Out-of-State 5055.00 | College Service Fee 1263.75 | Activity Fee 30.00 | Total Out-of-State Charges 6348.75 |
Billable Hours 16 | Out-of-State 5392.00 | College Service Fee 1348.00 | Activity Fee 32.00 | Total Out-of-State Charges 6772.00 |
Billable Hours 17 | Out-of-State 5729.00 | College Service Fee 1432.25 | Activity Fee 34.00 | Total Out-of-State Charges 7195.25 |
Billable Hours 18 | Out-of-State 6066.00 | College Service Fee 1516.50 | Activity Fee 36.00 | Total Out-of-State Charges 7618.50 |
Other Fees & Charges
Other Fees & Charges | Amounts |
---|---|
Other Fees & Charges Allied Health Science Lab Fee | Amounts $25 per credit hour, select courses will have an additional $82 to $162 per course. |
Other Fees & Charges Applied Music Lab Fee | Amounts $ 193/semester for ½ hour lesson |
Other Fees & Charges College Service Fee | Amounts 25% of Tuition Cost |
Other Fees & Charges Credit by Exam Fee | Amounts $50 |
Other Fees & Charges EMS/NRP Lab Fee | Amounts $25.00/Credit |
Other Fees & Charges Student Activity Fee | Amounts $2.00 per billable hour |
Other Fees & Charges Pappalardo Honors Program | Amounts $25.00 Application Fee |
Other Fees & Charges | Amounts $250.00 Seminar Course Fee/Semester |
Other Fees & Charges Non-Sufficient funds Charge | Amounts $30.00 |
Other Fees & Charges Wellness Center Fees | Amounts Variable – Contact the Wellness Center, 410-386-8144 |
Other Fees & Charges Athletic Fee | Amounts $150 per sport |
Other Fees & Charges F-1 Visa Student Admission | Amounts $50 |
Other Fees & Charges PTA Course Fee | Amounts $25.00/credit |
Other Fees & Charges SUAS/Drone Technology 1 and 2 Fee | Amounts $250.00 per course |
Other Fees & Charges Transcript Fee | Amounts $7.00/request |
National Council Licensure Exam
Fee | Amount |
---|---|
Fee (NCLEX-RN) Review Course Fee | Amount $220 |
Fee Nursing Course Fee | Amount $25.00/credit |
Fee Repeat Assessment (limit two repeats) | Amount Repeat Assessment (limit two repeats) $65 |
Testing Center Fees
Fee | Amount |
---|---|
Fee Placement Re-test Fee | Amount $10.00/test or $25.00/three-test battery |
Fee Proctoring Fee | Amount $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.