Dual Enrollment Tuition
Carroll County Public Schools (CCPS) Students
Dually enrolled students attending CCPS can get a head start on college and, thanks to the recently implemented Blueprint for Maryland’s Future, receive a 100% tuition and fee discount on their classes.
The schedule below does not apply for CCPS dually enrolled students taking courses during the summer session. Students taking classes during the summer session will be charged the full cost of tuition and fees.
For the winter 2025 term only dual enrollment students at CCPS can take a winter class if approved by their high school counselor at a 25 percent tuition discount on tuition and fees as follows:
- 1 credit = $134.63
- 3 credits = $403.88
- 4 credits = $538.50
Required books for the course is the students responsibility..
Home and Private School Students
Dually enrolled students who are in-county residents and are home/private school students receive a 33% tuition discount on their classes. Contact our Admissions Office for details about eligible students and courses.
Home and Private School Student Tuition and Fees in County
Discounted rates apply for dual enrollment students that are taking College level Courses. Students taking transitional classes pay the full tuition cost.
FY2025, Effective Summer 2024.
Billable Hours | In-County Tuition | SB 740 HS/PS Student Share | College Service Fee | Activity Fee | Total Student Charges |
---|---|---|---|---|---|
0.5 | $71.00 | $47.93 | $17.75 | $1 | $66.68 |
1 | $142.00 | $95.85 | $35.50 | $2 | $133.35 |
2 | $284.00 | $191.70 | $71.00 | $4 | $266.70 |
3 | $426.00 | $287.55 | $106.50 | $6 | $400.05 |
4 | $568.00 | $383.40 | $142.00 | $8 | $533.40 |
5 | $710.00 | $479.25 | $177.50 | $10 | $666.75 |
6 | $852.00 | $575.10 | $213.00 | $12 | $800.10 |
7 | $994.00 | $670.95 | $248.50 | $14 | $933.45 |
8 | $1136.00 | $766.80 | $284.00 | $16 | $1066.80 |
9 | $1278.00 | $862.65 | $319.50 | $18 | $1200.15 |
10 | $1420.00 | $958.50 | $355.00 | $20 | $1333.50 |
11 | $1562.00 | $1054.35 | $390.50 | $22 | $1466.85 |
12 | $1704.00 | $1150.20 | $426.00 | $24 | $1600.20 |
Littlestown High School Grads and Dual Enrolled Students
Carroll Community College is pleased to offer June graduates and dual enrolled high school students an out-of-state discounted tuition and fee rate. This tuition discount is available to graduating seniors (not retroactively applied to previous grads or students currently enrolled at Carroll) and dually enrolled students subject to the following:
- Graduating Seniors: Discount applied only with full time (12+ billable hours)
- Dual Enrolled: Attend Carroll while still in high school with College level placement, applied for up to 6 billable hours when registering for fall and/or spring semester only
Littlestown Tuition and Fees Effective Summer 2024 | |||||
---|---|---|---|---|---|
Billable Hours | Current Out of State Tuition | Littlestown Student Share | College Service Fee | Activity Fee | Total Student Charges |
6 | $2022.00 | $1446.00 | $361.50 | $12 | $1819.50 |
7 | $2359.00 | $1687.00 | $421.75 | $14 | $2122.75 |
8 | $2696.00 | $1928.00 | $482.00 | $16 | $2426.00 |
9 | $3033.00 | $2169.00 | $542.25 | $18 | $2729.25 |
10 | $3370.00 | $2410.00 | $602.50 | $20 | $3032.50 |
11 | $3707.00 | $2651.00 | $662.75 | $22 | $3335.75 |
12 | $4044.00 | $2892.00 | $723.00 | $24 | $3639.00 |
13 | $4381.00 | $3133.00 | $783.25 | $26 | $3942.25 |
14 | $4718.00 | $3374.00 | $843.50 | $28 | $4245.50 |
15 | $5055.00 | $3615.00 | $903.75 | $30 | $4548.75 |
16 | $5392.00 | $3856.00 | $964.00 | $32 | $4852.00 |
17 | $5729.00 | $4097.00 | $1024.25 | $34 | $5155.25 |
18 | $6066.00 | $4338.00 | $1084.50 | $36 | $5458.50 |
Nine Reasons Why Dual Enrollment Is a Great Choice
Read More about Nine Reasons Why Dual Enrollment Is a Great ChoiceFor More Information About Dual Enrollment
Monday – Thursday | 8:30 a.m. – 6 p.m.
Friday | 8:30 a.m. – 4 p.m.
410-386-8430 | admissions@carrollcc.edu