Tuition & Fees
Carroll Is Surprisingly Affordable
With skyrocketing college tuition costs, it makes sense to start with high-quality, cost-effective programs like ours and then transfer to a number of top-rated 4-year schools—Carroll students have transferred to more than 880 different colleges and universities nationwide—or enter the workforce job-ready.
The charts below list Carroll’s tuition, service fees and activity fees per billable credit hours for in-county, out-of-county and out-of-state students.
Credit Students:
Payment for Fall 2024 is due August 1
Payment plans are available for Spring, Summer and Fall semesters on the Lynx Student Portal. A $25.00 non-refundable enrollment fee is required.
You may bundle your Winter semester tuition with your Spring semester to enroll in a payment plan. Please visit the Cashier window of the Business Office to complete a request form. If you have questions, contact the Business Office at 410-386-8040.
Continuing Education Students:
Payment plans are available. Please call 410-386-8100 for information or visit Room A115.
Tuition & Fees, In-County, Effective Summer 2024
Billable Hours | In-County | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
0.5 | 71.00 | 17.75 | 1.00 | 89.75 |
1 | 142.00 | 35.50 | 2.00 | 179.50 |
2 | 284.00 | 71.00 | 4.00 | 359.00 |
3 | 426.00 | 106.50 | 6.00 | 538.50 |
4 | 568.00 | 142.00 | 8.00 | 718.00 |
5 | 710.00 | 177.50 | 10.00 | 897.50 |
6 | 852.00 | 213.00 | 12.00 | 1077.00 |
7 | 994.00 | 248.50 | 14.00 | 1256.50 |
8 | 1136.00 | 284.00 | 16.00 | 1436.00 |
9 | 1278.00 | 319.50 | 18.00 | 1615.50 |
10 | 1420.00 | 355.00 | 20.00 | 1795.00 |
11 | 1562.00 | 390.50 | 22.00 | 1974.50 |
12 | 1704.00 | 426.00 | 24.00 | 2154.00 |
13 | 1846.00 | 461.50 | 26.00 | 2333.50 |
14 | 1988.00 | 497.00 | 28.00 | 2513.00 |
15 | 2130.00 | 532.50 | 30.00 | 2692.50 |
16 | 2272.00 | 568.00 | 32.00 | 2872.00 |
17 | 2414.00 | 603.50 | 34.00 | 3051.50 |
18 | 2556.00 | 639.00 | 36.00 | 3231.00 |
Tuition & Fees, Out-of-County, Effective Summer 2024
Billable Hours | Out-of-County | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
0.5 | 120.50 | 30.13 | 1.00 | 151.63 |
1 | 241.00 | 60.25 | 2.00 | 303.25 |
2 | 482.00 | 120.50 | 4.00 | 606.50 |
3 | 723.00 | 180.75 | 6.00 | 909.75 |
4 | 964.00 | 241.00 | 8.00 | 1213.00 |
5 | 1205.00 | 301.25 | 10.00 | 1516.25 |
6 | 1446.00 | 361.50 | 12.00 | 1819.50 |
7 | 1687.00 | 421.75 | 14.00 | 2122.75 |
8 | 1928.00 | 482.00 | 16.00 | 2426.00 |
9 | 2169.00 | 542.25 | 18.00 | 2729.25 |
10 | 2410.00 | 602.50 | 20.00 | 3032.50 |
11 | 2651.00 | 662.75 | 22.00 | 3335.75 |
12 | 2892.00 | 723.00 | 24.00 | 3639.00 |
13 | 3133.00 | 783.25 | 26.00 | 3942.25 |
14 | 3374.00 | 843.50 | 28.00 | 4245.50 |
15 | 3615.00 | 903.75 | 30.00 | 4548.75 |
16 | 3856.00 | 964.00 | 32.00 | 4852.00 |
17 | 4097.00 | 1024.25 | 34.00 | 5155.25 |
18 | 4338.00 | 1084.50 | 36.00 | 5458.50 |
Tuition & Fees, Out-of-State, Effective Summer 2024
Billable Hours | Out-of-State | College Service Fee | Activity Fee | Total Out-of-State Charges |
---|---|---|---|---|
0.5 | 168.50 | 42.13 | 1.00 | 211.63 |
1 | 337.00 | 84.25 | 2.00 | 423.25 |
2 | 674.00 | 168.50 | 4.00 | 846.50 |
3 | 1011.00 | 252.75 | 6.00 | 1269.75 |
4 | 1348.00 | 337.00 | 8.00 | 1693.00 |
5 | 1685.00 | 421.25 | 10.00 | 2116.25 |
6 | 2022.00 | 505.50 | 12.00 | 2539.50 |
7 | 2359.00 | 589.75 | 14.00 | 2962.75 |
8 | 2696.00 | 674.00 | 16.00 | 3386.00 |
9 | 3033.00 | 758.25 | 18.00 | 3809.25 |
10 | 3370.00 | 842.50 | 20.00 | 4232.50 |
11 | 3707.00 | 926.75 | 22.00 | 4655.75 |
12 | 4044.00 | 1011.00 | 24.00 | 5079.00 |
13 | 4381.00 | 1095.25 | 26.00 | 5502.25 |
14 | 4718.00 | 1179.50 | 28.00 | 5925.50 |
15 | 5055.00 | 1263.75 | 30.00 | 6348.75 |
16 | 5392.00 | 1348.00 | 32.00 | 6772.00 |
17 | 5729.00 | 1432.25 | 34.00 | 7195.25 |
18 | 6066.00 | 1516.50 | 36.00 | 7618.50 |
Other Fees & Charges
Other Fees & Charges | Amounts |
---|---|
Allied Health Science Lab Fee | $25 per credit hour, select courses will have an additional $82 to $162 per course. |
Applied Music Lab Fee | $ 193/semester for ½ hour lesson |
College Service Fee | 25% of Tuition Cost |
Credit by Credential Fee | $50 |
Credit by Exam Fee | $50 |
EMS/NRP Lab Fee | $25.00/Credit |
Student Activity Fee | $2.00 per billable hour |
Pappalardo Honors Program | $25.00 Application Fee |
$250.00 Seminar Course Fee/Semester | |
Non-Sufficient funds Charge | $30.00 |
Wellness Center Fees | Variable – Contact the Wellness Center, 410-386-8144 |
Athletic Fee | $75.00 to $125.00 per sport |
PTA Course Fee | $25.00/credit |
SUAS/Drone Technology 1 and 2 Fee | $250.00 per course |
Transcript Fee | $7.00/request |
National Council Licensure Exam
Fee | Amount |
---|---|
(NCLEX-RN) Review Course Fee | $210 |
Nursing Course Fee | $25.00/credit |
Repeat Assessment (limit two repeats) | First Assessment $35 Repeat Assessment (limit two repeats) $65 |
Testing Center Fees
Fee | Amount |
---|---|
Placement Re-test Fee | $10.00/test or $25.00/three-test battery |
Proctoring Fee | $25.00/test (assessed to non-Carroll students) |
Fees are subject to change without prior notice.